TechnoSonus FT 75
Product Description
TechnoSonus FT is a combination of heavy viscoelastic mineral membrane and acoustic felt. The material has a high sound absorption coeffcient. TechnoSonus membrane layer ensures good airborne sound insulation within audible frequency range. The product is recommended for use in places where it is required to achieve maximum noise reduction values. Suitable for use in ceiling, wall, and floor frame structures.
Composition
- highly filled polymers
- organic oils
- acoustic felt
| TechnoSonus FT 55 | TechnoSonus FT 75 | TechnoSonus 2FT 80 | |
|---|---|---|---|
Length, m | 5.5 | 5.5 | 4.5 |
Width, m | 1.2 | 1.2 | 1.2 |
Thickness, mm | 13 | 14 | 24 |
Roll Area, m2 | 6.6 | 6.6 | 5.4 |
| Test Method | Membrane | Felt | |
|---|---|---|---|
Density, kg/m3 | - | 1900±50 | 60 |
Low-Temperature Flexibility, °C | EN 1109 | -20 | |
Longitudinal Strength, H/50mm | NT-67 | >30 | |
Compressive Strength, KPa | ISO 3386-1:1986 Adm 2010 | 0.06 (10% deformation) 6 (25% deformation) | 0.06 (10% deformation) 6 (25% deformation) |
Thermal Conductivity Coefficient, W/(m °C) | UNE-EN 12667 | - | 0.037 |
Fire Hazard Class | KМ1 (G1, V1, D2, T2) | KМ3 (G2, V2, D3, T2) |
| TechnoSonus FT 55 | TechnoSonus FT 75 | TechnoSonus 2FT 80 | |
|---|---|---|---|
| Airborne Noise Isolation Index, Rw, dB | 28 | 30 | 30 |
| Impact sound insulation improvement index, ΔLnw, dB | 33 | 33 | 35 |
| Surface Density, kg/m2 | 4.5 | 7.1 | 8.2 |
| Recommended temperature for installation | +5 - +35°C | +5 - +35°C | +5 - +35°C |
| Recommended operating temperature | -40 - +70°C | -40 - +70°C | -40 - +70°C |
| Storage period* | 24 months | 24 months | 24 months |
* subject to storage and transportation conditions.
After the expiration of the warranty storage period, the product must be checked for compliance with the declared characteristics. If compliance is confirmed, the storage period may be extended.
| TechnoSonus FT 55 | TechnoSonus FT 75 | TechnoSonus 2FT 80 | |
|---|---|---|---|
No. of Rolls per Pallet, pcs | 9 | 9 | 9 |
Roll Weight, kg | 35 | 47 | 45 |
Pallet Area, m2 | 59.4 | 59.4 | 48.6 |
Pallet Weight, kg | 335 | 443 | 425 |
No. of Pallets per Euro Trailer, pcs | 28 | 28 | 28 |
Area in Trailer, m2 | 1663.2 | 1663.2 | 1360.8 |
Products are stored horizontally on pallets; pallets are not stacked on top of each other.
Products are supplied in rolls with a cardboard core inside.
Products must be stored in their original packaging away from high temperature sources and ultraviolet rays, in a dry place at a temperature not exceeding 30°C.
